| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 86-91 | 71-76 | 91-96 |
| M | 96-101 | 81-86 | 101-106 |
| L | 106-111 | 91-96 | 111-116 |
| XL | 116-121 | 101-106 | 121-126 |
| XXL | 126-131 | 111-116 | 131-136 |
All measurements. For best results, measure over undergarments.
COMPLETE YOUTH FOOTBALL GUIDE
Master the Beautiful Game from the Ground Up I've been where you are — grinding on the pitch, wanting to get better every day.
This 22 Page guide breaks down the real stuff: ball control under pressure, reading the game, and mental toughness. No fluff, just practical drills and insights from years on the pitch.
What's Inside:
Whether you're a young player hungry to improve, a parent supporting your kid, or a coach looking for fresh ideas — this guide's got you covered. Instant digital download.
Get started today🔥
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 86-91 | 71-76 | 91-96 |
| M | 96-101 | 81-86 | 101-106 |
| L | 106-111 | 91-96 | 111-116 |
| XL | 116-121 | 101-106 | 121-126 |
| XXL | 126-131 | 111-116 | 131-136 |
All measurements. For best results, measure over undergarments.